Mission
We, the custodian of People’s fund, commit ourselves to exercise proper fund management and maximize all revenue sources through an updated tax information system in strong partnership with tax-conscious citizenry.
Vision
A treasury, worthy of public trust in custody of fund, serving a self-reliant community willing and able to answer the call through a timely accessible, ethical, efficient and effective quality public service.
- Collection of Real Property Taxes
- Collection of Fees, Charges and Service Revenues
- Issuance of Community Tax Certificate
- Disbursement of Expenditures and Payrolls
COLLECTION OF REAL PROPERTY TAXES
In reference to the Local Government Code imposing 1% Basic Tax and 1% Special Education Fund Tax to all Real Properties at taxable kind like Land, Building, Machineries and Others based on the Assessed Values appraised by the Municipal Assessors Office.
Office or Division: | Municipal Treasurer's Office | ||||
Classification: | Simple | ||||
Type of Transaction: | G2C - Government to Citizen | ||||
G2B - Government to Business Entity | |||||
G2G - Government to Government | |||||
Who may avail: | All Property Owners | ||||
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | ||||
Declared Owner | |||||
1. Notice of Assessment (Original and 1 Photocopy) | Municipal Assessor's Office | ||||
2. Previous Years Proof of Payment (1 Photocopy) | |||||
Representative | |||||
1. Special Power of Attorney (SPA) - (Original) | Person being represented | ||||
2. Notice of Assessment (Original and 1 Photocopy) | Municipal Assessor's Office | ||||
3. Previous Years Proof of Payment (1 Photocopy) | |||||
4. Government Issued Identification Card of both Owner and Representative (Original and 1 Photocopy) | GSIS, SSS, LTO, DFA, DSWD, COMELEC, PSA, HDMF | ||||
CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE | |
Proceed the Treasurer’s Office, Request for Statement of Billings or Present Receipts of Previous Payments | Confirm and verify details of properties | 3 Minutes | Revenue Collection Clerk III | ||
Received Official Receipts | Collect of payments and issuance of Official Receipts | 1% Basic Tax and 1% Special Education Fund x Assessed Value of Real Property, plus 2% per month penalty to maximum 72% or less 20% discount if paid in advance or 10% discount of paid promptly | 2 minutes | Local Revenue Collection Officer I | |
TOTAL: | 5 minutes |
COLLECTION OF FEES, CHARGES AND SERVICE REVENUES
The Municipal Treasurer’s Office collects payments of Taxes, Fees and other Charges of the different offices of the LGU. Such as;
1. Secretary’s Fee
2. Certified True Copy
3. Police Clearance
4. Medical Certificate
5. Tax Clearance
6. and other service fees rendered by offices
Office or Division: | Municipal Treasurer's Office | ||||
Classification: | Simple | ||||
Type of Transaction: | G2C - Government to Citizen | ||||
G2B - Government to Business Entity | |||||
G2G - Government to Government | |||||
Who may avail: | All Interested Parties | ||||
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | ||||
1. Order of Payment | Concerned Departments or Agencies | ||||
CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE | |
Secure Order of Payments from concerned Offices or Agencies | Confirmation and Validation of order of payment and documents | Refer to Municipal Ordinance No. 2, Series of 2021 (Revised Revenue Code of Viga, Catanduanes of 2021) | 3 Minutes | Revenue Collection Clerk III | |
Received Official Receipts | Collect of payments and issuance of Official Receipts | As required by the Local Revenue Code | 2 minutes | Local Revenue Collection Officer I | |
TOTAL: | 5 minutes |
ISSUANCE OF COMMUNITY TAX CERTIFICATE
Issued to all inhabitants or Residents of this Municipality in Legal Age
Office or Division: | Municipal Treasurer's Office | ||||
Classification: | Simple | ||||
Type of Transaction: | G2C - Government to Citizen | ||||
G2B - Government to Business Entity | |||||
G2G - Government to Government | |||||
Who may avail: | All Property Owners | ||||
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | ||||
1. Previous Years CTC | |||||
2. Government Issued Identification Card or Barangay Certification | GSIS, SSS, LTO, DFA, DSWD, COMELEC, PSA, HDMF or Barangay of Residence | ||||
CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE | |
Proceed the Treasurer’s Office, Properly Fill up Personal Info Sheet | Confirm the information disclosed by the client, Inspect proof of payments as basis of computation of properties | 3 Minutes | Revenue Collection Clerk III | ||
Received Community Tax Certificate | Printing, receipt of payments and Issuance of CTC | Basic Tax - P5.00 (Individual), P500.00 (Corporate) plus P1.00 per P1,000.00 of Income and Interest after February 28(29) of 0.05% per month. | 2 minutes | Local Revenue Collection Officer I | |
TOTAL: | 5 minutes |
DISBURSEMENT OF EXPENDITURES AND PAYROLLS
The Municipal Treasurer’s Office disburse payments to Wages, Contractors, Suppliers, Aids, Assistance of the different offices of the LGU
Office or Division: | Municipal Treasurer's Office | ||||
Classification: | Simple | ||||
Type of Transaction: | G2C - Government to Citizen | ||||
G2B - Government to Business Entity | |||||
G2G - Government to Government | |||||
Who may avail: | All Property Owners | ||||
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | ||||
1. Special Power of Attorney (SPA) - (Original) | Person being represented | ||||
2. Government Issued Identification Card of both Owner and Representative (Original and 1 Photocopy) | GSIS, SSS, LTO, DFA, DSWD, COMELEC, PSA, HDMF | ||||
CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE | |
Proceed the Treasurer’s Office, Request for payment of concerned expenditures | Confirmation of recipient's identity and authority | 3 Minutes | Disbursing Officer | ||
Issue Official Receipts and Invoices for paid expenditures | Validation and notification of duly issued Receipts and Vouchers | 2 minutes | Local Treasury Operations Officer I | ||
TOTAL: | 5 minutes |